Service Pricing by Model
Service Interval | ES | ESh | GX | IS | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10K LexusCare Complimentary Service *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
15K | $142 | $173 | $142 | $142 | $287 | $173 | $142 | $173 | $142 | $173 | $142 | $173 | $173 | $142 | $287 | $142 | $173 | $173 | $142 | $142 | $142 | $142 | $173 | $173 |
20K | $371 | $411 | $399 | $366 | $287 | $319 | $286 | $334 | $362 | $395 | $371 | $411 | $411 | $366 | $365 | $371 | $411 | $411 | $133 | $371 | $371 | $371 | $411 | $411 |
25K | $133 | $164 | $133 | $133 | $278 | $164 | $133 | $164 | $132 | $164 | $133 | $164 | $164 | $133 | $278 | $133 | $164 | $164 | $133 | $133 | $133 | $133 | $164 | $164 |
30K | $672 | $696 | $885 | $667 | $462 | $659 | $730 | $669 | $793 | $793 | $686 | $711 | $711 | $667 | $665 | $706 | $727 | $727 | $403 | $727 | $727 | $727 | $709 | $709 |
Maintenance Services | ES | ESh | GX | IS | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil Change | $117 | $109 | $131 | $124 | $123 | $117 | $131 | $131 | $131 | $131 | $117 | $109 | $109 | $124 | $123 | $117 | $119 | $119 | $0 | $117 | $117 | $117 | $109 | $109 |
Tire Rotation | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 |
Wheel Alignment | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 |
Diagnostic/Inspection | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $219 |
h = Hybrid
h+ = Plug-in Hybrid
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.