Service Pricing by Model
Service Interval | ES | ESh | GX | IS | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10K LexusCare Complimentary Service *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
15K | $154 | $190 | $154 | $154 | $330 | $190 | $154 | $190 | $154 | $190 | $154 | $190 | $190 | $154 | $330 | $154 | $190 | $190 | $154 | $154 | $190 | $190 | $154 | $154 |
20K | $408 | $452 | $324 | $405 | $320 | $360 | $415 | $469 | $324 | $378 | $408 | $452 | $452 | $405 | $410 | $408 | $462 | $462 | $144 | $408 | $462 | $462 | $398 | $398 |
25K | $144 | $180 | $144 | $144 | $320 | $180 | $144 | $180 | $144 | $180 | $144 | $180 | $180 | $144 | $320 | $144 | $180 | $180 | $144 | $144 | $180 | $180 | $144 | $180 |
30K | $742 | $780 | $964 | $964 | $687 | $677 | $872 | $787 | $929 | $965 | $767 | $794 | $794 | $739 | $746 | $692 | $729 | $729 | $449 | $692 | $729 | $729 | $758 | $795 |
Maintenance Services | ES | ESh | GX | IS | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil Change | $129 | $119 | $147 | $137 | $145 | $128 | $147 | $147 | $147 | $147 | $128 | $119 | $119 | $137 | $143 | $128 | $128 | $128 | N/A | $128 | $128 | $128 | $119 | $119 |
Tire Rotation | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 | $29 |
Wheel Alignment | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 |
Diagnostic/Inspection | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 |
h = Hybrid
h+ = Plug-in Hybrid
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.